USA SOFTBALL OF MISSISSIPPI TOURNAMENTS |
J.O. GIRLS COACH-PITCH | Site | Date | Contact | Cell Phone | Registration Link | View Teams |
8-Under Coach-Pitch North State | Columbus | June 29-30 | Roger Short | 662.251.4014 | | |
8-Under Coach-Pitch South State | Wiggins | June 29-30 | Tom Stanley | 228.365.2301 | | |
8-Under Coach-Pitch Overall State | Ridgeland | July 13-14 | Chris Chance | 601.573.0604 | | |
J.O. GIRLS FAST-PITCH |
10-Under A State | Ridgeland | July 6-8 | Chris Chance | 601.573.0604 | | |
10-Under B State | Tupelo | July 6-8 | Sheila Runnels | 601.674.2844 | | |
10-Under B State | Gulfport | July 6-8 | Tom Stanley | 228.365.2301 | | |
10-Under C State | Columbus | June 29-30 | Roger Short | 662.251.4014 | | |
10-Under C State | Wiggins | June 29-30 | Tom Stanley | 228.365.2301 | | |
12-Under A State | Ridgeland | July 6-8 | Chris Chance | 601.573.0604 | | |
12-Under B State | Tupelo | July 6-8 | Sheila Runnels | 601.674.2844 | | |
12-Under B State | Gulfport | July 6-8 | Tom Stanley | 228.365.2301 | | |
12-Under C State | Columbus | June 29-30 | Roger Short | 662.251.4014 | | |
12-Under C State | Wiggins | June 29-30 | Tom Stanley | 228.365.2301 | | |
14-Under A State | Ridgeland | July 6-8 | Chris Chance | 601.573.0604 | | |
14-Under B State | Tupelo | July 6-8 | Sheila Runnels | 601.674.2844 | | |
16-Under A State | Ridgeland | July 6-8 | Chris Chance | 601.573.0604 | | |
16-Under B State | Tupelo | July 6-8 | Sheila Runnels | 601.674.2844 | | |
18-Under- A State | Ridgeland | July 6-8 | Chris Chance | 601.573.0604 | | |
JUNIOR OLYMPIC (Youth) NATIONAL QUALIFIERS |
10-Under A | Columbus | June 1-3 | E.T. Colvin | 662.242.3181 | | |
12-Under A | Columbus | June 1-3 | E.T. Colvin | 662.242.3181 | | |
14-Under A | Columbus | June 1-3 | E.T. Colvin | 662.242.3181 | | |
16-Under A | Columbus | June 1-3 | E.T. Colvin | 662.242.3181 | | |
18-Under A | Columbus | June 1-3 | E.T. Colvin | 662.242.3181 | | |
JUNIOR OLYMPIC (Youth) REGIONAL QUALIFIERS |
16-Under Gold | Ridgeland | June 8-10 | Chris Chance | 601.573.0604 | | |
JUNIOR OLYMPIC (Youth) SOUTHERN NATIONALS | | | | |
10/12/14/16/18-Under B | Tupelo | July 23-29 | Sheila Runnels | 601.674.2844 | | |
10/12/14-Under C | Tupelo | July 26-29 | Sheila Runnels | 601.647.2844 | | |
JUNIOR OLYMPIC (Youth) ALL AMERICAN GAMES | | | | |
12-Under A | TBA | June 29-July 1 | | | | |
ADULT SLOW-PITCH |
MEN'S SLOW-PITCH | Site | Date | Contact | Cell Phone | | |
A & Super Nationals | Ridgeland | Sept 28-30 | Chris Chance | 601.573.0604 | | |
C Overall State | Corinth | July 20-22 | Ray Holloway | 601.506.9688 | | |
D Overall State | Corinth | July 20-22 | Ray Holloway | 601.506.9688 | | |
E Overall State | Corinth | July 20-22 | Ray Holloway | 601.506.9688 | | |
Church State | Corinth | July 27-29 | Ray Holloway | 601.506.9688 | | |
WOMEN'S SLOW-PITCH | Corinth | July 20-22 | Ray Holloway | 601.506.9688 | | |